Previous Presidents of the Scottish Society for Northern Studies:
| Years | Name | Notes |
| 1968-1969 | Stewart Philip Oakley († 1995) | |
| 1969-1970 | Duncan M. Mennie († 1998) | |
| 1970-1971 | Hermann Pálsson († 2002) | |
| 1972-1973 | Ted Cowan († 2022) | |
| 1974-1976 | Aubrey Halford-Macleod († 2000) | |
| 1976-1979 | William Beattie († 1986) | |
| 1979-1983 (?) | Barbara Crawford | Honorary Member |
| 1985-1988 (?) | David Sellar († 2019) | |
| 1988-1991 (?) | Ian Fraser († 2025) | |
| 1991-1994 | Doreen Waugh († 2015) | |
| 1994-1997 | Ian Morrison († 2005) | |
| 1997-2000 | Angelo Forte († 2012) | |
| 2000-2003 | W.F.H. Nicolaisen († 2016) | |
| 2003-2006 | Margaret Mackay | Honorary Member |
| 2006-2009 | Ian Fisher († 2021) | |
| 2009-2012 | John Baldwin | Honorary Member |
| 2012-2015 | Arne Kruse | |
| 2015-2018 | Colleen Batey | |
| 2018-2021 | Richard Oram | |
| 2021-2024 | Clare Downham | |
| 2024-present | Alan Macniven |
Previous Vice Presidents:
| Years | Name | Notes |
| 2016-2022 | Linda Riddell | |
| 2022-2024 | Alan Macniven |
Previous Secretaries:
| Years | Name | Notes |
| 1968-1970 | A.B. Taylor | |
| 1970-1972 | ? | |
| 1972-1977 | Ian Fraser († 2025) / Margaret Mackay | |
| 1977-1982 | Ian Fraser († 2025) | |
| 1982-1987 | Morag Macleod (later Redford, as below) | |
| 1987-1990 | Doreen Waugh | |
| 1990-1997 | Jane Ryder | |
| 1997-2001 | Morag Redford | |
| 2001-2005 | Angelo Forte | |
| 2005-2006 | Alan Calder | |
| 2006-2016 | Linda Riddell | |
| 2016-2019 | Morag Redford | |
| 2019-2023 | vacant | |
| 2023-present | Peter Randall |
Previous Membership Secretaries:
| Years | Name | Notes |
| 2015-2019 | Alan Calder | |
| 2020-2021 | vacant | |
| 2022-2023 | Sam Leggett |
Previous Treasurers:
| Years | Name | Notes |
| 1968-? | Margaret Orme | |
| 1972-1983 | John Baldwin | |
| 1983-1985 | George Hay | |
| 1985-1987 | Patrick Topping | |
| 1987-1989 | Morag Redford | |
| 1989-2005 | David Finlayson | |
| 2005-2006 | Doreen Waugh | |
| 2006-2015 | Alan Calder | |
| 2015-2018 | Colin Forsyth | |
| 2018-2024 | Ian Giles | |
| 2024-present | Anton Hodge |
Previous General Editors of Northern Studies:
| Years | Name | Notes |
| 1972-1977 | Maja Jackson | |
| 1977-1978 | Fiona Robertson | |
| 1978-1979 | ? | |
| 1979-1981 | ? | |
| 1981-1982 | ? | |
| 1982-1985 | Ian Fraser († 2025) | |
| 1985-1989 | Doreen Waugh | |
| 1989-1992 | Irene Scobbie | |
| 1992-1993 | Richard Oram | |
| 1996-1999 | Bjarne Thorup Thomsen | |
| 1999-2004 | Bjarne Thorup Thomsen / Arne Kruse | |
| 2004-2006 | Arne Kruse / James Fraser | |
| 2006-2011 | Alex Woolf / Steve Murdoch | |
| 2011-2013 | Steve Murdoch | |
| 2013-2020 | Sarah Thomas | |
| 2020-2024 | Kathrin Zickermann | |
| 2024-present | Janet Kay |
Previous Digital Content Officers:
| Years | Name | Notes |
| 2020-2024 | Christian Cooijmans | |
| 2024-2025 | Francesca Turri | |
| 2025- | Selu Ita |
Previous Funding Officers:
| Years | Name | Notes |
| 2021-present | Christian Cooijmans |
Previous Communications Officers:
| Years | Name | Notes |
| 2020-2022 | Katie Libby | |
| 2022-2024 | Ryan Foster († 2024) |
Previous Event Officers:
| Years | Name | Notes |
| 2023-present | Rebekah Day |
